Registered nurses (RNs) earn a national median of $97,550 per year, according to the U.S. Bureau of Labor Statistics (BLS) data for May 2025. But that single number hides a huge spread: California pays RNs an average of $150,280, while Alabama averages $77,020, a gap of more than $73,260. This guide ranks all 50 states and D.C., and explains how to read the numbers.
Quick Answer: RN Salary in the U.S.
| Measure | Amount |
|---|---|
| Median annual wage | $97,550 |
| Mean (average) annual wage | $101,420 |
| Mean hourly wage | $48.76 |
| Lowest 10% earn less than | $68,940 |
| Highest 10% earn more than | $137,470 |
| Employed RNs nationwide | about 3.38 million |
The mean is higher than the median because a group of high earners pulls the average up.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025.
Highest-Paying States for Registered Nurses
California leads by a wide margin, and only 13 of the 51 areas (50 states plus D.C.) average $100,000 or more. Here are the top 10, which include the District of Columbia:
| Rank | State | Mean hourly wage | Mean annual wage |
|---|---|---|---|
| 1 | California | $72.25 | $150,280 |
| 2 | Hawaii | $59.78 | $124,340 |
| 3 | Oregon | $59.20 | $123,140 |
| 4 | Washington | $58.43 | $121,540 |
| 5 | Massachusetts | $56.71 | $117,960 |
| 6 | Alaska | $55.23 | $114,870 |
| 7 | New York | $54.54 | $113,440 |
| 8 | New Jersey | $52.93 | $110,100 |
| 9 | District of Columbia | $51.43 | $106,980 |
| 10 | Nevada | $50.82 | $105,710 |
Source: BLS OEWS, May 2025. Rankings are by mean annual wage.
Lowest-Paying States for Registered Nurses
| State | Mean hourly wage | Mean annual wage |
|---|---|---|
| Alabama | $37.03 | $77,020 |
| South Dakota | $37.09 | $77,140 |
| Mississippi | $37.96 | $78,950 |
| Iowa | $38.72 | $80,540 |
| Arkansas | $39.19 | $81,520 |
Keep in mind that lower-paying states often have a lower cost of living, so the real gap is smaller than it looks (see below).
RN Salary by State: Full Table (All 50 States + D.C.)
| Rank | State | Mean hourly wage | Mean annual wage | RNs employed |
|---|---|---|---|---|
| 1 | California | $72.25 | $150,280 | 338,940 |
| 2 | Hawaii | $59.78 | $124,340 | 12,940 |
| 3 | Oregon | $59.20 | $123,140 | 39,730 |
| 4 | Washington | $58.43 | $121,540 | 69,260 |
| 5 | Massachusetts | $56.71 | $117,960 | 88,200 |
| 6 | Alaska | $55.23 | $114,870 | 7,510 |
| 7 | New York | $54.54 | $113,440 | 205,810 |
| 8 | New Jersey | $52.93 | $110,100 | 92,680 |
| 9 | District of Columbia | $51.43 | $106,980 | 11,440 |
| 10 | Nevada | $50.82 | $105,710 | 27,070 |
| 11 | Connecticut | $50.60 | $105,250 | 40,110 |
| 12 | Minnesota | $49.72 | $103,420 | 70,110 |
| 13 | Rhode Island | $48.68 | $101,260 | 10,090 |
| 14 | Arizona | $47.95 | $99,730 | 73,150 |
| 15 | Delaware | $47.82 | $99,460 | 14,290 |
| 16 | Colorado | $47.78 | $99,370 | 54,490 |
| 17 | Maryland | $47.60 | $99,010 | 52,910 |
| 18 | New Hampshire | $47.07 | $97,900 | 15,390 |
| 19 | Vermont | $46.47 | $96,650 | 7,410 |
| 20 | Texas | $45.86 | $95,380 | 271,380 |
| 21 | New Mexico | $45.81 | $95,290 | 17,980 |
| 22 | Georgia | $45.71 | $95,080 | 100,950 |
| 23 | Wisconsin | $45.53 | $94,690 | 68,060 |
| 24 | Illinois | $45.36 | $94,360 | 138,910 |
| 25 | Michigan | $45.34 | $94,300 | 104,950 |
| 26 | Pennsylvania | $45.20 | $94,020 | 146,520 |
| 27 | Virginia | $45.12 | $93,850 | 77,490 |
| 28 | Idaho | $44.57 | $92,710 | 16,880 |
| 29 | Maine | $44.09 | $91,700 | 16,540 |
| 30 | Montana | $43.99 | $91,510 | 10,950 |
| 31 | Utah | $43.72 | $90,950 | 27,420 |
| 32 | Florida | $43.58 | $90,650 | 229,940 |
| 33 | North Carolina | $43.50 | $90,470 | 111,120 |
| 34 | Indiana | $42.86 | $89,150 | 68,980 |
| 35 | Wyoming | $42.60 | $88,600 | 5,330 |
| 36 | Nebraska | $42.47 | $88,330 | 24,720 |
| 37 | Ohio | $42.18 | $87,730 | 143,730 |
| 38 | South Carolina | $42.15 | $87,670 | 49,750 |
| 39 | West Virginia | $41.81 | $86,970 | 23,430 |
| 40 | Kentucky | $41.41 | $86,140 | 50,300 |
| 41 | Missouri | $41.30 | $85,900 | 76,310 |
| 42 | Tennessee | $41.05 | $85,390 | 72,200 |
| 43 | Oklahoma | $40.90 | $85,060 | 38,270 |
| 44 | Louisiana | $40.48 | $84,190 | 48,970 |
| 45 | North Dakota | $40.19 | $83,600 | 11,340 |
| 46 | Kansas | $39.60 | $82,360 | 33,800 |
| 47 | Arkansas | $39.19 | $81,520 | 29,400 |
| 48 | Iowa | $38.72 | $80,540 | 34,420 |
| 49 | Mississippi | $37.96 | $78,950 | 29,060 |
| 50 | South Dakota | $37.09 | $77,140 | 14,710 |
| 51 | Alabama | $37.03 | $77,020 | 54,340 |
Source: U.S. Bureau of Labor Statistics, OEWS State Estimates, May 2025 (SOC 29-1141, Registered Nurses). Wages are means and exclude overtime. Territories are not included.
Why RN Pay Varies So Much by State
- Cost of living. States with expensive housing, such as California, Hawaii and Washington, have to pay more to attract nurses.
- Demand and shortages. Regions with more openings than nurses tend to raise wages.
- Unions and hospital systems. Large unionized hospital networks often negotiate higher base pay.
- Industry mix. Hospitals usually pay more than physician offices or home health. Hospital RN pay averaged $104,420 nationally, up 3.3% from $101,100 the year before.
- Experience, specialty and shifts. State averages don’t capture night differentials, overtime, or specialties like ICU or the operating room.
Cost of Living: Where Nurses’ Paychecks Go Furthest
A bigger paycheck doesn’t always mean more purchasing power. According to a Nurse.org analysis of the BLS data, Oregon leads the country on a cost-of-living-adjusted basis at $52.95 per hour, followed by Minnesota and Washington. California falls from $72.25 to about $50.77 once adjusted. Hawaii shows the biggest drop: it ranks second on nominal pay but last on the adjusted ranking at $32.31 per hour.
The same analysis offers a useful comparison: a nurse moving from Indiana to California would see a nominal gap of $29.39 per hour, but only $3.67 after adjusting for cost of living. If you’re thinking about relocating, compare adjusted wages, not just headline salaries.
Where RN Wages Are Growing Fastest
West Virginia saw the largest year-over-year RN wage increase, 7.8%, from $80,650 to $86,970 annually, followed by South Dakota at 6.8% and Nebraska at 6.6%. The median state increase was 3.4%. Growth was not universal: RN wages fell in the District of Columbia (2.1%) and Oklahoma (0.9%).
Job Outlook for Registered Nurses
BLS projects RN employment to grow 6% from 2025 to 2035, faster than the average for all occupations, with about 180,800 openings each year. Most of those openings come from nurses retiring or moving to other occupations. About 56% of RNs work in general medical and surgical hospitals.
How to Use This Data
- Compare medians and means carefully. Job listings usually reflect a specific offer, not a state average.
- Check metro-area data. Pay inside a state can differ a lot between big cities and rural areas.
- Factor in housing and taxes, not only the hourly rate.
- Look at your specialty. Advanced roles pay more: the national mean is $137,300 for nurse practitioners and $248,320 for nurse anesthetists.
Frequently Asked Questions
What state pays registered nurses the most? California, with a mean hourly wage of $72.25 ($150,280 a year) in the May 2025 BLS data.
What state pays registered nurses the least? Alabama, with a mean annual wage of $77,020.
What is the average RN salary in the U.S.? The mean is $101,420 per year and the median is $97,550.
Is nursing a good career financially? RNs earn well above the median for all U.S. occupations, and employment is projected to grow faster than average through 2035.
Are these figures for new graduates? No. They cover all RNs. Entry-level pay is typically closer to the lower percentiles.
Methodology and Sources
Wage data comes from the U.S. Bureau of Labor Statistics OEWS survey, May 2025 reference period (released May 15, 2026). Cost-of-living and year-over-year comparisons are from a Nurse.org analysis of the same BLS data. Figures are estimates and do not include overtime or bonuses. This article is for informational purposes only and does not constitute career or financial advice.
Sources: BLS Occupational Outlook Handbook: Registered Nurses · BLS OEWS State Estimates, May 2025 · Nurse.org: Nurse Salary by State (BLS 2025)
